Pricing
Site
$0
- The dial — recomputed daily, methodology published
- The instrument panel, six readings
- Live prices and news
- Portfolio with wallet and exchange sync
- An email when the reading changes sector
Alerts+ waitlist
$12/mo
- The event stream in real time — band changes, velocity spikes, divergence opening and closing
- Component decomposition of every reading
- Per-channel alerting, Telegram and email
- Full reading history
| Capability | Free | Pro | Quant |
|---|---|---|---|
| Current reading, band, confidence | ● | ● | ● |
| Methodology, sources, licence verdicts | ● | ● | ● |
| Full daily history | — | ● | ● |
| Component and mechanism decomposition | — | ● | ● |
| Event stream and divergence signals | — | ● | ● |
| Narrative concentration | — | ● | ● |
| Point-in-time reconstruction, no lookahead | — | — | ● |
| Raw series with restatement history | — | — | ● |
| Calls per day | 200 | 20,000 | 250,000 |
| Attribution required | Yes | — | — |
Keys by email: gabi@bulldial.com. Quotas reset at midnight UTC. Free-tier use carries the attribution "FOMOmeter by bulldial.com".